More information regarding substituting can be found here.
| 2025-26 Substitute Positions | Rate of Pay |
| Teacher (Certified and at least 5 full years of KPBSD teaching experience) | $31.25/hr. |
| Teacher (Certified) | $28.13/hr. |
| Teacher (Non-Certified) | $20.00/hr. |
| Secretary (all clerical) | $18.75/hr. |
| Custodian/Stock Handler/Theater Crew | $18.00/hr. |
| Deaf Ed. Interpreter (Certified/Licensed) | $25.25/hr. |
| Food Service Cashier/Kitchen Assistant/Cook/Manager | $17.00/hr. |
| Aide/Special Education | $20.00/hr. |
| Aide/Instructional Assistant | $18.00/hr. |
| Tutor/Bilingual Instructor | $18.00/hr. |
| Nurse (Associate of Applied Science degree) | $26.50/hr. |
| Nurse (Bachelor of Science degree in Nursing) | $31.00/hr. |
We believe every student can learn and be successful. We are committed to delivering a relevant, rigorous, standards-based curriculum that will prepare every student to be successful in a dynamic world beyond grade 12. When joining our team, you will be a part of a collaborative culture dedicated to continuous improvement with many opportunities to grow professionally while making a positive difference for students.