| Duty No. | Essential Duties | Frequency | Band/ Grade |
| 1 | Assist the Facilities Department in various research and data entry projects. | Daily | A1 |
| 2 | Provides support to other members of the Facilities Department on updating project electronic documentation. | As Needed | A1 |
| 3 | Updates to the district-wide preventive maintenance program for newly completed projects. | As Needed | A1 |
| 4 | Assist overall compliance documentation to include digitizing fire marshal inspections, fire system testing and documentation, AHERA (Asbestos Hazard Emergency Response Act) documentation, and DEC (Department of Environmental Conservation) water system compliance reports. | As Needed | A1 |
| 5 | Works with the Energy Manager to schedule mechanical equipment through a computer based DDC program. | Daily | A1 |
| 6 | Monitors mechanical equipment for proper operations. | Daily | A1 |
| 7 | Conduct site visits to assist HVAC techs with trouble shooting and repairs of equipment that cause temperature complaints. | Daily | A1 |
| 9 | Performs other duties as assigned. | As Needed | A1 |
The Matanuska-Susitna Borough School District is located approximately 35 miles north of Anchorage in the Matanuska-Susitna Borough in an area commonly known as the Mat-Su Valley.
The district spans approximately 25,000 square miles (about the size of Scotland).
The Mat-Su Borough is home to 110,000+ residents and is the fastest growing area in Alaska.
Visit these Mat-Su community links: